Subscriptions
Recurring spend, in one place
Every detected subscription, EMI, and SIP. Zombies, duplicates, and overpriced services get surfaced. Cancellation is one click via deep link or DPDP / GDPR notice draft.
Active subscriptions
10
Rs 51,562/mo
Suspected zombies
3
Rs 36,328/yr at stake
EMIs + SIPs
4
2 loans, 2 SIPs
Suspected zombies
Paid for, evidence of zero use. Cancel before next renewal.
| Vendor | Cadence | Next debit | Last seen | Amount | Annual | ||
|---|---|---|---|---|---|---|---|
Google One 2TB Unused 187d | monthly | 15 Jun, in 1 weeks | 15 May | Rs 590 | Rs 7,178 | ||
Dropbox Plus Unused 142d | monthly | 01 Jun, 6 days overdue | 01 May | $20 | Rs 20,298 | ||
Airtel Postpaid (secondary) Unused 96d | monthly | 04 Jun, 3 days overdue | 04 May | Rs 769 | Rs 9,356 |
Active subscriptions
Recurring monthly or annual, with clear evidence of use
| Vendor | Cadence | Next debit | Last seen | Amount | Annual | ||
|---|---|---|---|---|---|---|---|
Anthropic Claude Max | monthly | 19 Jun, in 1 weeks | 19 May | $200 | Rs 2,03,086 | ||
OpenAI ChatGPT Plus | monthly | 10 Jun, in 3 days | 10 May | $20 | Rs 20,309 | ||
Amazon Web Services | monthly | 01 Jun, 6 days overdue | 01 May | $247 | Rs 2,50,811 | ||
Hostinger KVM 8 + Storage | monthly | 12 Jun, in 5 days | 12 May | $51 | Rs 51,787 | ||
Netflix Premium India | monthly | 08 Jun, due tomorrow | 08 May | Rs 1,099 | Rs 13,371 | ||
Apple iCloud 2TB | monthly | 08 Jun, due tomorrow | 08 May | Rs 219 | Rs 2,665 | ||
Notion Plus | monthly | 01 Jun, 6 days overdue | 01 May | $25 | Rs 25,386 | ||
Linear Business | monthly | 15 May, 23 days overdue | 15 Apr | $25 | Rs 25,386 | ||
Reliance Jio Postpaid | monthly | 04 Jun, 3 days overdue | 04 May | Rs 1,039 | Rs 12,641 | ||
Hathway Broadband | monthly | 01 Jun, 6 days overdue | 01 May | Rs 1,800 | Rs 21,900 |
EMIs
Loan installments. Hindsight modeled prepayment opportunities, see Forecast.
| Vendor | Cadence | Next debit | Last seen | Amount | Annual | ||
|---|---|---|---|---|---|---|---|
Axis Home Loan | emi | 05 Jun, 2 days overdue | 05 May | Rs 52,000 | Rs 6,32,667 | ||
HDFC Auto Loan | emi | 05 Jun, 2 days overdue | 05 May | Rs 34,000 | Rs 4,13,667 |
SIPs
Investment plans. Read-only. We do not opine on which fund to buy.
| Vendor | Cadence | Next debit | Last seen | Amount | Annual | ||
|---|---|---|---|---|---|---|---|
Zerodha Nifty 50 SIP | sip | 01 Jun, 6 days overdue | 01 May | Rs 20,000 | Rs 2,43,333 | ||
Parag Parikh Flexi Cap SIP | sip | 01 Jun, 6 days overdue | 01 May | Rs 30,000 | Rs 3,65,000 |